San Diego County DUI Law CenterSan Diego DUI Attorney Rick Mueller
jail
Specialist Victories Evaluation Biography ContactDUI
dmv defense lawyer
  Defenses
attorney

Breath Test Defenses

Blood Test Defenses

Free Evaluation Form

breath test
  Law facts

criminal


DMV and Courts

DUI and DMV Penalties

Out of State License

driver's license
  Other DUI

department of motor vehicles


Military Base DUI

Boating DUI

DUI Links

dmv court

intoxication

public records
Partial List of DUI / DMV Victories &
Drivers' Licenses Saved In Past Few Years

Name          BAC%       Type of Test/Other

Adams        	.14        Breath/Military Gate + Prior
Adams         	Neg      Blood + Refusal
Ames           	.02       Breath - Under 21/Accident 
Arana          	.03        Breath - Under 21/Speeding
Archer         	.08        Breath/Erratic, weaving
Arcia           	.14        Breath/Accident
Arredondo    	.21        Blood/Weaving
Atkinson      	.30        Blood/Accident + child in car 
Babak         	.20        Blood/Refusal + Prior
Babauta      	.08/.09   Breath
Badway      	.10         Breath/Accident
Bafi            	.16         Breath/Improper U-turn
Bak           	.13          Blood/Driving without headlights 
Balmer        	.08/.07   Breath/California roll+ Prior
Beckel        	.07        Blood/Ran Red Light
Beglinger     	.08/.07  Breath/Ran out of gas
Bohs          	.22        Breath/Weaving per citizen
Boughner    	.10/.06  Blood + Breath/Speeding 
Boud          	.06        Breath - Under 21/Accident
Boud          	.06        Breath - Under 21/Accident
Brady         	.13        Blood + Prior
Brooks       	.13/.14   Breath/Drive on Center Median
Burns         	.14        Blood/Speeding 
Buettgenbach 	.08     Breath/Checkpoint
Cameron     	.27        Blood
Camper       	.08/.07   Breath
Carrillo        	.05/.06   Breath + Under 21/US Border
Cheney       	.19/.17    Breath-Mouth Alcohol/Weaving
Cherico       	.14/.15    Breath + Blood/Accident
Chipman      	neg op   Accident
Choitner      	.11/.11    Breath/Speeding - stop others
Cotton         	neg op   Speeding/illegal movement
Coulthard     	.22        Breath/Weave/No signal/Speed
Cox             	.08/.07   Breath/Blood
Demoranville 	neg op  Accident, DUI
Diehl         	.  18         Breath/Accident
Downing      	Drugs    Blood/Weaving
Dufau         	.20         Blood + Under 21/Accident
Choitner     	.11/.11    Breath/Speeding - stop others
Coulthard   	.22         Breath/Weave/No signal/Speed
Diehl         	.18         Breath/Accident 
Dolan        	.22         Blood/Speed/Straddle + Prior
Dufau         	.20        Blood + Under 21/Accident
Eaves        	.12/.13   Breath/Weaving
Edmett       	.15/.16    Breath/Failure to stop
Elmashini   	.11        Breath/Blood - 90/30 mph zone 
Erbschloe   	.17        Blood/Accident + Hit & Run
Ericson       	Drugs   Blood/Breath + Hit & Run
Even          	.23        Blood/Erratic per citizen
Ezzati        	.17/.18  Breath/Accident
Fall            	.23        Blood/Accident 
Frederick    	.10        Breath/Obstructed lic. plate
Gallaher      	.04        Breath/50/20 mph zone + Under 21
Gichuki       	.19         Blood/Accident
Greer         	.08/.09    Breath/Blood/Speeding
Guiterrez    	.15/.17    Breath/No headlights
Gundersen  	.13         Breath/Not Stop @ stop sign
Gunion        	.17        Blood/Breath/Ignition running 
	                              #1 lane + Under 21 years old
Hall             	.09        Breath/No front license plate
Hammett     	.07/.08   Breath
Harpell       	.19         Blood/Weaving
Harris        	.15/.16    Breath/Failed to go on green 
Hauck        	.11        Blood/Speeding + Prior
Hawkins     	.09/.10   Blood/Breath + Under 21 years
Hawkins     	.28        Blood/Drunk per citizen
Heinonen   	.10         Blood/Headlight not on
Hernandez  	.17        Blood/Blocking roadway+ Prior 
Heitman      	.05/.06  Breath + Under 21 years old
Hughes      	.03        Breath + Under 21/No Seatbelt
Hunt          	.19        Blood/DUI Checkpoint
Iburg          	.08        Breath/Impede Right of Way
Jackson     	.15        Breath/Refusal
Johnson     	.15        Breath + Under 21 years old
Johnston    	.14/.15   Breath/Accident 
Kelley        	.06        Breath/Under 21
Kennedy    	.15        Blood/Weaving
Ko             	.17        Breath/Accident + Prior
Kohrig        	.16        Breath
Kowalski     	.08        Breath
Kruger        	.19        Blood/Accident, no license
Kuma         	.17        Blood + Accident
Ledyarb      	.16        Breath/Under 21
Lewis         	.11.12    Breath/On side of highway
Lind           	.17        Blood/Fail to use turn signal 
Logsdon     	.40        Blood/Accident + Hit & Run
Lorber         	Refusal Refusal + Prior
Lowe          	.15        Blood/Wide turns
Machida      	neg op  No stop/illegal movement-red arrow/reckless driving
Maldonado   	.20/.21 Breath/unsafe speed
Manglicmot  	.13        Blood/911 call, 20/25
Martineau    	.25        Blood/Speeding + Straddling
Mason        	neg op   Speeding/DUI
McCalley    	.13        Breath/Weaving
McCarthy    	.09/.10  Breath/Drove to Military gate
McMahon    	.11        Blood/Speeding
Mejia          	.15        Blood/Broken Tail Lamp
Michael       	.09        Breath/Weaving
Montoya      	.15        Blood/Weaving
Murphy       	.13        Blood/Weaving 
Pardoen      	.04       Breath/No stop + Under 21
Parish        	.05        Breath/Accident
Patton        	.15        Blood/Urinating in Public
Peck          	.11        Breath/Straddling, Fluctuating speeds
Philip         	.11        Breath
Porter        	.06        Breath + Under 21
Proctor       	.08/.09   Breath/El Centro Bureau of
	                               Land Management + Prior
Purkey        	.08/.07   Breath - Under 21/Checkpoint
Quintero      	.08/.06    Breath/Speeding + Under 21
Ramirez       	.10        Breath/Stopped by MP at Gate 
Reinicke      	.11        Blood/Wrong way-near hit cop
Reilly        	.14/.13    Breath/BUI + Prior - Negligent 
Rinard        	.08/.07   Breath
Roberts       	.20        Blood
Robeiro       	.09        Breath + Accident
Rudden        	.19       Blood/Speeding
Sadiarin      	.15        Blood/Passing thru Cal Trans
Scales        	.18        Breath + Accident
Schaefer      	.04/.03  Breath/Speeding + Under 21 
Schmidt       	.16       Breath/Red Light/Speed+ Prior
Schulte       	Drug      Blood/Accident
Schwartz      	.12       Blood/Weaving
Segovia       	Refusal  Accident
Serrano       	.11        Breath/Officer Miller
Servis          	.05/.06  Breath/U.S. Border Stop
Shoemaker  	.09/.10   Breath
S Shirey      	.08         Blood/Speeding
Shook         	.09/.10    Breath/Driving-no headlights
Shubert       	.08/.06    Breath 
Snyder        	.05        Blood/Drugs
Spindler      	.06/.08   Blood/Breath
Sticka        	.16         Breath/Tailgating
Sukhinin      	.09        Blood/Unauthorized BL. Drawer
Tangeman   	.11        Blood
Taylor         	.16        Breath/No front license plate 
Tchernycheva 	skills Rear-end accident
Thomas       	.16       Blood/Unauthorized BL. Drawer
Thompson    	.08/.06 Breath
Thurm         	.11       Breath/Weaving + Speeding
Vanbibber    	.09      Breath/Disregard signal
Vera Cruz     	.17      Blood/Weaving side to side
Wait          	.021       Breath/Under 21-no headlights
Watts        	skills      Improper turning
Weaver       	.09/.07   Breath
Weber        	.18        Blood/Accident
Whitcomb   	.26/.27   Breath/Accident + Prior
White         	.09        Blood/Accident
Whiteman   	.08        Blood/Accident
Williams     	.22        Blood/Tinted Windows 
Yeargin       	.09        Breath
Yen           	.15/.16    Breath/Weaving
Zuckerman 	.08         Breath/Accident

DMV Orders of Set Aside (of each DMV suspension action) are public records, available
upon request. Above are all DMV victories resulting in saving driver license or privileges
- avoiding DMV APS suspensions ranging from 4 months to 1 or 2 years.

Every case Mr. Mueller defends is different with respect to the facts, strategy and/or tactic.  The victories listed were dependent on the facts of the particular cases.  The results will differ if based on different facts.  The victories do not in themselves constitute or guarantee a prediction in your DMV or DUI outcome.  Of course, your likelihood of prevailing significantly increases if you hire a DUI Specialist.


Home  |  About Rick Mueller  |  Evaluation

© 2007 San Diego County DUI Law Center
- All Rights Reserved